Price List
|
||||||||||
|
||||||||||
UNIT | FLR. PLN. | SQ. FT. | LEVEL | PATIO | BALCONY | RENTAL | BED | STD | BATH | PRICE |
1 | A1 | 1579 | 1 & 2 | X | X | 2 | 2 | SOLD | ||
2 | A1 | 1579 | 1 & 2 | X | X | 2 | 2 | SOLD | ||
3 | A2 | 1658 | 1 & 2 | X | X | X | 2 | 1 1/2 | SOLD | |
4 | B | 2141 | 1 & 2 | X | $ 2,000 | 2 | 1 | 2 1/2 | R | |
5 | C | 1437 | 1 & 2 | X | 2 | 1 1/2 | SOLD | |||
6 | D1 | 1518 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
7 | D2 | 1524 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
8 | A | 1624 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
9 | A | 1624 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
10 | A2 | 1658 | 1 & 2 | X | X | $ 1,450 | 2 | 1 1/2 | R | |
11 | B | 2141 | 1 & 2 | X | 2 | 1 | 2 1/2 | SOLD | ||
12 | C | 1437 | 1 & 2 | X | 2 | 1 1/2 | SOLD | |||
13 | D | 1482 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
14 | D | 1482 | 1 & 2 | X | X | X | 2 | 2 | SOLD | |
15 | E | 1681 | 2 & 3 | $ 1,500 | 2 | 2 | $ 195,000 | |||
16 | E | 1681 | 2 & 3 | $ 1,500 | 2 | 2 | R | |||
17 | E | 1681 | 2 & 3 | 2 | 2 | SOLD | ||||
18 | E | 1681 | 2 & 3 | 2 | 2 | SOLD | ||||
19 | F | 1128 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
20 | F | 1128 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
21 | F2 | 1099 | 3 & 4 | $ 1,100 | 1 | 1 1/2 | R | |||
22 | G | 1651 | 3 & 4 | 2 | 1 | 2 | SOLD | |||
23 | H | 1373 | 3 & 4 | $ 1,300 | 1 | 1 1/2 | R | |||
24 | J1 | 1050 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
25 | J1 | 1050 | 3 & 4 | $ 1,050 | 1 | 1 1/2 | R | |||
26 | K2 | 1959 | 3 & 4 | $ 1,600 | 2 | 2 1/2 | R | |||
27 | K | 1819 | 3 & 4 | $ 1,500 | 2 | 2 1/2 | $ 193,000 | |||
28 | F | 1128 | 3 & 4 | $ 1,100 | 1 | 1 1/2 | R | |||
29 | F | 1128 | 3 & 4 | 1 1/2 | SOLD | |||||
30 | F2 | 1099 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
31 | G | 1651 | 3 & 4 | 2 | 1 | 2 | SOLD | |||
32 | H | 1373 | 3 & 4 | 1 | 1 1/2 | $ 162,000 | ||||
33 | J | 1021 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
34 | J | 1021 | 3 & 4 | 1 | 1 1/2 | SOLD | ||||
35 | K2 | 1959 | 3 & 4 | $ 1,800 | 2 | 2 1/2 | R | |||
36 | K | 1819 | 3 & 4 | $ 1,700 | 2 | 2 1/2 | R | |||
Prices and availability are subject to change.
|
||||||||||
Balcony or/and patio are included in sq ft for units 1-14
|
||||||||||